Share price index of public Japanese biotech companies
| 4240:JP | Cluster Technology Ltd |
| 4557:JP | Medical & Biological Laboratories Co Ltd |
| 4563:JP | Anges |
| 4564:JP | OncoTherapy Science Inc |
| 4565:JP | Sosei |
| 4567:JP | ECI |
| 4570:JP | Immuno-Biological Laboratories Co Ltd |
| 4571:JP | NanoCarrier Co Ltd |
| 4572:JP | Carna Biosciences |
| 4573:JP | R-Tech Ueno Ltd |
| 4575:JP | CanBas |
| 4576:JP | DWTI |
| 4875:JP | MediciNova Inc |
| 4974:JP | Takara Bio Inc |
| 2160:JP | GNI |
| 2191:JP | tella Inc |
| 2342:JP | Trans Genic Inc |
| 2369:JP | MediBic Group |
| 2370:JP | Medinet Co Ltd |
| 2385:JP | Soiken Holdings Inc |
| 2395:JP | Shin Nippon Biomedical Laboratories Ltd |
| 2397:JP | DNA Chip Research |
| 2929:JP | Pharma Foods International Co Ltd |
| 7707:JP | Precision System Science Co Ltd |
| 7774:JP | Japan Tissue Engineering Co Ltd |
| 7776:JP | Cell Seed Inc |
| 4579:JP | RaQualia Pharma Inc |
|
4580:JP 4582:JP 4583:JP 7777:JP |
